The results of the governorship election held in Ondo State on Saturday, October 10, 2020, is currently being announced at the Collation Centre of the Independent National Electoral Commission, INEC, in Akure, the Ondo State capital.
Voting and sorting of ballot papers were concluded on Saturday while results were uploaded on the website of the electoral umpire.
The election was contested by the incumbent Governor and candidate of the All Progressives Congress, APC, Governor Oluwarotimi Akeredolu, SAN, candidate of the Peoples Democratic Party, PDP, Eyitayo Jegede and the incumbent Deputy Governor, Agboola Ajayi.
Collation of Local Governments’ election results started in the early hours of Sunday.
Follow this thread for results from INEC Collation Centre.
LGA | APC | PDP | ZLP |
AKOKO SOUTH EAST | 9,419 | 4,003 | 2,004 |
AKOKO SOUTH WEST | 21,322 | 15,055 | 2,775 |
AKOKO NORTH WEST | 15,809 | 10,320 | 3,477 |
AKOKO NORTH EAST | 16,572 | 8,380 | 3,532 |
AKURE NORTH | 9,546 | 12,263 | 1,046 |
AKURE SOUTH | 17,277 | 47,627 | 2,236 |
IFEDORE | 9,350 | 11,852 | 1,863 |
IDANRE | 11,286 | 7,499 | 3,623 |
IRELE | 12,643 | 5,493 | 5,904 |
ILEOLUJI/OKEIGBO | 13,278 | 9,231 | 1,971 |
ONDO EAST | 6,485 | 4,049 | 3,221 |
OWO | 35,957 | 5,311 | 408 |
ONDO WEST | 15,977 | 10,627 | 10,159 |
ESE-ODO | 13,383 | 4,680 | 4,760 |
ILAJE | 36,675 | 11,128 | 4405 |
OKITIPUPA | 19,266 | 10,367 | 10,120 |
ODIGBO | 23,571 | 9,485 | 6,540 |
OSE | 15,122 | 8,421 | 1,083 |
TOTAL RESULT | 292,830 | 195,791 | 69,127 |
Advertise on NigerianEye.com to reach thousands of our daily users
No comments
Post a Comment
Kindly drop a comment below.
(Comments are moderated. Clean comments will be approved immediately)
Advert Enquires - Reach out to us at NigerianEye@gmail.com