Nigerian Paralympians to the Rio 2016 Paralympic Games finished the competition with a total of 12 medals while placing 17th on the medals table.
A breakdown shows Team Nigeria won 8 gold, 2 silver and 2 bronze medals to finish in 12th place overall.
At the last Paralympics in London four years ago, they returned with 13 medals: 6 gold, 5 silver and 2 bronze medals. They finished 22nd on the medals table back then.
The only events Nigeria competed in this year are powerlifting, athletics and table tennis with 23 athletes. And as expected, Nigeria claimed most of their gold medals in powerlifting. Nigeria picked up six gold medals in the event and athletics provided two.
Six of the athletes broke the World Records (WR) in their events – in some cases, they did it twice or thrice and won gold.
Nigeria finished the Rio Paralympics as the highest ranked African team ahead of Tunisia (21th) and South Africa (22nd).
Rank | NPC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 107 | 81 | 51 | 239 |
2 | Great Britain (GBR) | 64 | 39 | 44 | 147 |
3 | Ukraine (UKR) | 41 | 37 | 39 | 117 |
4 | United States (USA) | 40 | 44 | 31 | 115 |
5 | Australia (AUS) | 22 | 30 | 29 | 81 |
6 | Germany (GER) | 18 | 25 | 14 | 57 |
7 | Netherlands (NED) | 17 | 19 | 26 | 62 |
8 | Brazil (BRA)* | 14 | 29 | 29 | 72 |
9 | Italy (ITA) | 10 | 14 | 15 | 39 |
10 | Poland (POL) | 9 | 18 | 12 | 39 |
11 | Spain (ESP) | 9 | 14 | 8 | 31 |
12 | France (FRA) | 9 | 5 | 14 | 28 |
13 | New Zealand (NZL) | 9 | 5 | 7 | 21 |
14 | Canada (CAN) | 8 | 10 | 11 | 29 |
15 | Iran (IRI) | 8 | 9 | 7 | 24 |
16 | Uzbekistan (UZB) | 8 | 6 | 17 | 31 |
17 | Nigeria (NGR) | 8 | 2 | 2 | 12 |
18 | Cuba (CUB) | 8 | 1 | 6 | 15 |
19 | Belarus (BLR) | 8 | 0 | 2 | 10 |
20 | South Korea (KOR) | 7 | 11 | 17 | 35 |
21 | Tunisia (TUN) | 7 | 6 | 6 | 19 |
22 | South Africa (RSA) | 7 | 6 | 4 | 17 |
23 | Thailand (THA) | 6 | 6 | 6 | 18 |
24 | Greece (GRE) | 5 | 4 | 4 | 13 |
25 | Belgium (BEL) | 5 | 3 | 3 | 11 |
Slovakia (SVK) | 5 | 3 | 3 | 11 | |
27 | Algeria (ALG) | 4 | 5 | 7 | 16 |
28 | Ireland (IRL) | 4 | 4 | 3 | 11 |
29 | Mexico (MEX) | 4 | 2 | 9 | 15 |
30 | Egypt (EGY) | 3 | 5 | 4 | 12 |
31 | Serbia (SRB) | 3 | 2 | 4 | 9 |
32 | Norway (NOR) | 3 | 2 | 3 | 8 |
33 | Morocco (MAR) | 3 | 2 | 2 | 7 |
34 | Turkey (TUR) | 3 | 1 | 5 | 9 |
35 | Kenya (KEN) | 3 | 1 | 2 | 6 |
36 | Malaysia (MAS) | 3 | 0 | 1 | 4 |
37 | Colombia (COL) | 2 | 5 | 10 | 17 |
38 | United Arab Emirates (UAE) | 2 | 4 | 1 | 7 |
39 | Iraq (IRQ) | 2 | 3 | 0 | 5 |
40 | Hong Kong (HKG) | 2 | 2 | 2 | 6 |
41 | Croatia (CRO) | 2 | 2 | 1 | 5 |
Switzerland (SUI) | 2 | 2 | 1 | 5 | |
43 | India (IND) | 2 | 1 | 1 | 4 |
44 | Lithuania (LTU) | 2 | 1 | 0 | 3 |
45 | Latvia (LAT) | 2 | 0 | 2 | 4 |
46 | Singapore (SIN) | 2 | 0 | 1 | 3 |
47 | Hungary (HUN) | 1 | 8 | 9 | 18 |
48 | Azerbaijan (AZE) | 1 | 8 | 2 | 11 |
49 | Sweden (SWE) | 1 | 4 | 5 | 10 |
50 | Austria (AUT) | 1 | 4 | 4 | 9 |
51 | Czech Republic (CZE) | 1 | 2 | 4 | 7 |
Denmark (DEN) | 1 | 2 | 4 | 7 | |
53 | Namibia (NAM) | 1 | 2 | 2 | 5 |
54 | Argentina (ARG) | 1 | 1 | 3 | 5 |
55 | Vietnam (VIE) | 1 | 1 | 2 | 4 |
56 | Finland (FIN) | 1 | 1 | 1 | 3 |
Trinidad and Tobago (TTO) | 1 | 1 | 1 | 3 | |
58 | Kazakhstan (KAZ) | 1 | 1 | 0 | 2 |
Slovenia (SLO) | 1 | 1 | 0 | 2 | |
60 | Bahrain (BRN) | 1 | 0 | 0 | 1 |
Bulgaria (BUL) | 1 | 0 | 0 | 1 | |
Georgia (GEO) | 1 | 0 | 0 | 1 | |
Kuwait (KUW) | 1 | 0 | 0 | 1 | |
64 | Japan (JPN) | 0 | 10 | 14 | 24 |
65 | Venezuela (VEN) | 0 | 3 | 3 | 6 |
66 | Jordan (JOR) | 0 | 2 | 1 | 3 |
67 | Qatar (QAT) | 0 | 2 | 0 | 2 |
68 | Chinese Taipei (TPE) | 0 | 1 | 1 | 2 |
69 | Bosnia and Herzegovina (BIH) | 0 | 1 | 0 | 1 |
Ivory Coast (CIV) | 0 | 1 | 0 | 1 | |
Ethiopia (ETH) | 0 | 1 | 0 | 1 | |
Uganda (UGA) | 0 | 1 | 0 | 1 | |
73 | Portugal (POR) | 0 | 0 | 4 | 4 |
74 | Israel (ISR) | 0 | 0 | 3 | 3 |
75 | Mongolia (MGL) | 0 | 0 | 2 | 2 |
76 | Cape Verde (CPV) | 0 | 0 | 1 | 1 |
Indonesia (INA) | 0 | 0 | 1 | 1 | |
Saudi Arabia (KSA) | 0 | 0 | 1 | 1 | |
Mozambique (MOZ) | 0 | 0 | 1 | 1 | |
Pakistan (PAK) | 0 | 0 | 1 | 1 | |
Philippines (PHI) | 0 | 0 | 1 | 1 | |
Romania (ROU) | 0 | 0 | 1 | 1 | |
Sri Lanka (SRI) | 0 | 0 | 1 | 1 | |
Total (83 NPCs) | 529 | 529 | 539 | 1597 |
Advertise on NigerianEye.com to reach thousands of our daily users
No comments
Post a Comment
Kindly drop a comment below.
(Comments are moderated. Clean comments will be approved immediately)
Advert Enquires - Reach out to us at NigerianEye@gmail.com