Home
Sports
LONDON 2012 OLYMPICS: Medals Table (DAY 4)
LONDON 2012 OLYMPICS: Medals Table (DAY 4)
CuteNaija
-
Wednesday, August 01, 2012
DAY 4: London 2012 Olympic Medal Count
| Gold | Silver | Bronze | Total |
1 | China | 13 | 6 | 4 | 23 |
2 | United States | 8 | 8 | 6 | 22 |
3 | France | 4 | 3 | 4 | 11 |
4 | DPR Korea | 3 | 0 | 1 | 4 |
5 | Kazakhstan | 3 | 0 | 0 | 3 |
6 | Italy | 2 | 4 | 2 | 8 |
7 | Korea | 2 | 2 | 3 | 7 |
8 | Germany | 2 | 2 | 1 | 5 |
9 | Russia | 2 | 1 | 4 | 7 |
10 | South Africa | 2 | 0 | 0 | 2 |
11 | Japan | 1 | 4 | 8 | 13 |
12 | Australia | 1 | 3 | 2 | 6 |
13 | Romania | 1 | 2 | 1 | 4 |
14 | Brazil | 1 | 1 | 1 | 3 |
14 | Hungary | 1 | 1 | 1 | 3 |
16 | Netherlands | 1 | 1 | 0 | 2 |
17 | Ukraine | 1 | 0 | 2 | 3 |
18 | Georgia | 1 | 0 | 0 | 1 |
18 | Lithuania | 1 | 0 | 0 | 1 |
18 | Slovenia | 1 | 0 | 0 | 1 |
21 | United Kingdom | 0 | 2 | 2 | 4 |
22 | Colombia | 0 | 2 | 0 | 2 |
22 | Mexico | 0 | 2 | 0 | 2 |
24 | Indonesia | 0 | 1 | 1 | 2 |
25 | Chinese Taipei | 0 | 1 | 0 | 1 |
25 | Cuba | 0 | 1 | 0 | 1 |
25 | Denmark | 0 | 1 | 0 | 1 |
25 | Egypt | 0 | 1 | 0 | 1 |
25 | Poland | 0 | 1 | 0 | 1 |
25 | Sweden | 0 | 1 | 0 | 1 |
25 | Thailand | 0 | 1 | 0 | 1 |
32 | Canada | 0 | 0 | 4 | 4 |
33 | Slovakia | 0 | 0 | 2 | 2 |
34 | Azerbaijan | 0 | 0 | 1 | 1 |
34 | Belgium | 0 | 0 | 1 | 1 |
34 | India | 0 | 0 | 1 | 1 |
34 | Moldova | 0 | 0 | 1 | 1 |
34 | Mongolia | 0 | 0 | 1 | 1 |
34 | New Zealand | 0 | 0 | 1 | 1 |
34 | Norway | 0 | 0 | 1 | 1 |
34 | Qatar | 0 | 0 | 1 | 1 |
34 | Serbia | 0 | 0 | 1 | 1 |
34 | Uzbekistan | 0 | 0 | 1 | 1 |
|
Click to signup for FREE news updates, latest information and hottest gists everyday
Advertise on NigerianEye.com to reach thousands of our daily users
when is naija going to be listed in the medal table? if its about corruption naija could have taken all the gold
ReplyDeletei suggest that olympic committee will have corruption competition, so that nigeria will dominate on all events, and possibly sweep all the gold medal
ReplyDeleteI beg I can't laugh ooo
ReplyDeleteLocal Champion in events but Global Champion in CORRUPTION & IRREGULARITIES.
ReplyDelete