Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 36 | 22 | 19 | 77 |
2 | United States of America | 34 | 22 | 25 | 81 |
3 | Great Britain | 22 | 13 | 13 | 48 |
4 | Republic of Korea | 12 | 7 | 6 | 25 |
5 | Russian Federation | 11 | 19 | 22 | 52 |
6 | France | 8 | 9 | 11 | 28 |
7 | Germany | 7 | 15 | 10 | 32 |
8 | Italy | 7 | 6 | 4 | 17 |
9 | Hungary | 6 | 2 | 3 | 11 |
10 | Kazakhstan | 6 | 0 | 2 | 8 |
11 | Australia | 5 | 12 | 9 | 26 |
12 | Netherlands | 5 | 4 | 6 | 15 |
13 | Japan | 4 | 13 | 14 | 31 |
14 | Islamic Republic of Iran | 4 | 3 | 1 | 8 |
15 | Democratic People's Republic of Korea | 4 | 0 | 1 | 5 |
16 | Cuba | 3 | 3 | 1 | 7 |
17 | New Zealand | 3 | 2 | 5 | 10 |
18 | Belarus | 3 | 2 | 4 | 9 |
19 | South Africa | 3 | 1 | 0 | 4 |
20 | Ukraine | 3 | 0 | 6 | 9 |
21 | Spain | 2 | 6 | 1 | 9 |
22 | Romania | 2 | 5 | 2 | 9 |
23 | Denmark | 2 | 4 | 3 | 9 |
24 | Jamaica | 2 | 2 | 2 | 6 |
25 | Brazil | 2 | 1 | 7 | 10 |
26 | Poland | 2 | 1 | 5 | 8 |
27 | Croatia | 2 | 1 | 1 | 4 |
28 | Switzerland | 2 | 1 | 0 | 3 |
29 | Ethiopia | 2 | 0 | 2 | 4 |
30 | Canada | 1 | 4 | 9 | 14 |
31 | Sweden | 1 | 3 | 3 | 7 |
32 | Czech Republic | 1 | 3 | 2 | 6 |
33 | Kenya | 1 | 2 | 2 | 5 |
34 | Slovenia | 1 | 1 | 2 | 4 |
35 | Norway | 1 | 1 | 1 | 3 |
35 | Georgia | 1 | 1 | 1 | 3 |
37 | Dominican Republic | 1 | 1 | 0 | 2 |
38 | Lithuania | 1 | 0 | 1 | 2 |
39 | Venezuela | 1 | 0 | 0 | 1 |
39 | Algeria | 1 | 0 | 0 | 1 |
39 | Grenada | 1 | 0 | 0 | 1 |
42 | Mexico | 0 | 3 | 2 | 5 |
42 | Colombia | 0 | 3 | 2 | 5 |
44 | Azerbaijan | 0 | 2 | 2 | 4 |
45 | Egypt | 0 | 2 | 0 | 2 |
46 | India | 0 | 1 | 3 | 4 |
46 | Slovakia | 0 | 1 | 3 | 4 |
48 | Armenia | 0 | 1 | 2 | 3 |
48 | Belgium | 0 | 1 | 2 | 3 |
48 | Mongolia | 0 | 1 | 2 | 3 |
51 | Tunisia | 0 | 1 | 1 | 2 |
51 | Estonia | 0 | 1 | 1 | 2 |
51 | Thailand | 0 | 1 | 1 | 2 |
51 | Indonesia | 0 | 1 | 1 | 2 |
51 | Serbia | 0 | 1 | 1 | 2 |
56 | Portugal | 0 | 1 | 0 | 1 |
56 | Malaysia | 0 | 1 | 0 | 1 |
56 | Finland | 0 | 1 | 0 | 1 |
56 | Guatemala | 0 | 1 | 0 | 1 |
56 | Taipei (Chinese Taipei) | 0 | 1 | 0 | 1 |
56 | Cyprus | 0 | 1 | 0 | 1 |
62 | Greece | 0 | 0 | 2 | 2 |
62 | Singapore | 0 | 0 | 2 | 2 |
62 | Republic of Moldova | 0 | 0 | 2 | 2 |
62 | Qatar | 0 | 0 | 2 | 2 |
66 | Trinidad and Tobago | 0 | 0 | 1 | 1 |
66 | Tajikistan | 0 | 0 | 1 | 1 |
66 | Morocco | 0 | 0 | 1 | 1 |
66 | Puerto Rico | 0 | 0 | 1 | 1 |
66 | Turkey | 0 | 0 | 1 | 1 |
66 | Kuwait | 0 | 0 | 1 | 1 |
66 | Saudi Arabia | 0 | 0 | 1 | 1 |
66 | Hong Kong, China | 0 | 0 | 1 | 1 |
66 | Argentina | 0 | 0 | 1 | 1 |
66 | Uzbekistan | 0 | 0 | 1 | 1 |
66 | Ireland | 0 | 0 | 1 | 1 |
Advertise on NigerianEye.com to reach thousands of our daily users
Olympics is a world jamboree wherein the over bloated egos of developed nations are periodically massaged by the poor and under developed nations of the world. Tell me, why for instance, would a poorly trained and badly equiped Nigerian basket ball team be pitted against a well trained all professional American Team if not to massage the over booted ego of the Americans.
ReplyDeleteThere should be two types of Olympics, one for the developed nations and another for the developing ones. That way we will be close at doing some form of justice to the games!
Why cant U, hire those proffesionals to ttrain ur people and equip them.... How much will it cost Ur people...is it more than what they steal from the national treasure
ReplyDelete