Home
Sports
LONDON 2012: Medals table at the end of day 3
LONDON 2012: Medals table at the end of day 3
CuteNaija
-
Tuesday, July 31, 2012
The third day of competition in the London 2012 Olympics ended with China powerfully atop the medals table and still threatening to dominate the games, United close up in 2nd Place, while Japan is 3rd with 11 medals so far. We still await the first medal from our dear country, Nigeria
| Gold | Silver | Bronze | Total |
1 | China | 9 | 5 | 3 | 17 |
2 | United States | 5 | 7 | 5 | 17 |
3 | Japan | 1 | 4 | 6 | 11 |
4 | Italy | 2 | 4 | 2 | 8 |
5 | France | 3 | 1 | 3 | 7 |
6 | South Korea | 2 | 2 | 2 | 6 |
7 | Russia | 2 | 0 | 3 | 5 |
8 | North Korea | 3 | 0 | 1 | 4 |
9 | Australia | 1 | 2 | 1 | 4 |
10 | Romania | 1 | 2 | 0 | 3 |
11 | Brazil | 1 | 1 | 1 | 3 |
12 | Hungary | 1 | 1 | 1 | 3 |
13 | Ukraine | 1 | 0 | 2 | 3 |
14 | United Kingdom | 0 | 1 | 2 | 3 |
15 | Kazakhstan | 2 | 0 | 0 | 2 |
16 | Netherlands | 1 | 1 | 0 | 2 |
17 | Colombia | 0 | 2 | 0 | 2 |
18 | Georgia | 1 | 0 | 0 | 1 |
19 | Lithuania | 1 | 0 | 0 | 1 |
20 | South Africa | 1 | 0 | 0 | 1 |
21 | Cuba | 0 | 1 | 0 | 1 |
22 | Germany | 0 | 1 | 0 | 1 |
23 | Mexico | 0 | 1 | 0 | 1 |
24 | Poland | 0 | 1 | 0 | 1 |
25 | Taiwan | 0 | 1 | 0 | 1 |
26 | Thailand | 0 | 1 | 0 | 1 |
27 | Azerbaijan | 0 | 0 | 1 | 1 |
28 | Belgium | 0 | 0 | 1 | 1 |
29 | Canada | 0 | 0 | 1 | 1 |
30 | India | 0 | 0 | 1 | 1 |
31 | Indonesia | 0 | 0 | 1 | 1 |
32 | Moldova | 0 | 0 | 1 | 1 |
33 | Mongolia | 0 | 0 | 1 | 1 |
34 | Norway | 0 | 0 | 1 | 1 |
35 | Serbia | 0 | 0 | 1 | 1 |
36 | Slovakia | 0 | 0 | 1 | 1 |
37 | Uzbekistan | 0 | 0 | 1 | 1 |
|
Click to signup for FREE news updates, latest information and hottest gists everyday
Advertise on NigerianEye.com to reach thousands of our daily users
Ojoro dey there. where is 9ja?
ReplyDeleteYou apparently do not know how medals are reported. It is gold medal before anything. So a country with 2gold medal comes before one with 1 gold and 7 bronze in the ranking. ranking is not based on total number of medals. Please feed us with good information.
ReplyDeleteWhere is Nigeria???
ReplyDeleteNigerian Eye this shows lack of professionalism dont you know that more gold medals comes before any other, please!
ReplyDeleteI think it is reported in two ways... Lately, I've seen yahoo etc show rankings based on medals won.
ReplyDeleteLet's keep praying maybe 9ja will have one if not more.
ReplyDeleteDem play Nigeria wayo. They should give or award us medal o. - AJ
ReplyDelete