Manchester City scored two injury-time goals to see off QPR and win the Premier League title in dramatic style.
Pablo Zabaleta put City ahead before Joleon Lescott's mistake let Djibril Cisse in to blast home an equaliser.
Joey Barton was sent off for a clash with Carlos Tevez but Jamie Mackie put QPR in front on the break.
With Manchester United's beating Sunderland, City looked set to miss out but Edin Dzeko levelled with a header on the 90th Minute and Sergio Aguero won it at the death, on the 93rd Minute.
QPR stay up despite their defeat, as Bolton could only draw at Stoke.
The title is City's first since they won the old First Division in 1968.(44 years)
As It Stands Table
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Man City | 38 | 64 | 89 |
2 | Man Utd | 38 | 56 | 89 |
3 | Arsenal | 38 | 25 | 70 |
4 | Tottenham | 38 | 25 | 69 |
5 | Newcastle | 38 | 5 | 65 |
6 | Chelsea | 38 | 19 | 64 |
7 | Everton | 38 | 10 | 56 |
8 | Liverpool | 38 | 7 | 52 |
9 | Fulham | 38 | -3 | 52 |
10 | West Brom | 38 | -7 | 47 |
11 | Swansea | 38 | -7 | 47 |
12 | Norwich | 38 | -14 | 47 |
13 | Sunderland | 38 | -1 | 45 |
14 | Stoke | 38 | -17 | 45 |
15 | Wigan | 38 | -20 | 43 |
16 | Aston Villa | 38 | -16 | 38 |
17 | QPR | 38 | -23 | 37 |
18 | Bolton | 38 | -31 | 36 |
19 | Blackburn | 38 | -30 | 31 |
20 | Wolves | 38 | -42 | 25 |
Advertise on NigerianEye.com to reach thousands of our daily users
No comments
Post a Comment
Kindly drop a comment below.
(Comments are moderated. Clean comments will be approved immediately)
Advert Enquires - Reach out to us at NigerianEye@gmail.com